| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Sokolska 64 |
| District: | Prague 2 |
| Location: | Hostel Centrum 2 is a hostel especially for students and young people but also for all tourists looking for a cheap and pleasant accommodation in the centre of Prague. Hostel is situated close to Wenceslas Square and in walk distance to all sights in Old Town and New Town. Wenceslas Square is just 2 min walking. |
| Rooms: | Hostel Centrum 2 offers an accommodation in rooms for 2, 3, 4, 5 people, in 2-room apartments for max 9 people and in dorms up to 8 people. There is no bunk-beds. Rooms share toilets and bathrooms on the floor. Total capacity of the hostel is 97 beds. |
| Services: | Hostel has a non-stop open reception, no curfew, no lockout, sheet and linen included, luggage room, common kitchen, common room with TV and internet corner, safe depository in the reception. Check-in 14:00 and check-out 10:00. Pets allowed in private rooms. Credit cards are not accepted, payment in cash CZK, EUR only. There is no lift in the building. |
| Restaurant: | Restaurant is just opposite the hostel in the same street, in hotel Legie. |
| Breakfast: | Buffet breakfast is served in a breakfast room of the hostel and moreover you can use a common kitchen. |
| Parking: | There is 9 private parking places in the yard of the hostel. Parking is for free but booking in advance is recommended. |
| Additional details: | The nearest subway station is Museum, it is line A and line C on Wenceslas Square or station I.P.Pavlova line C. Both in 2 min on foot. |
Booking form
Before making a reservation at Hostel Centrum 2, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Hostel Centrum 2 to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | Jun 01 2008 - Dec 26 2008 | Dec 27 2008 - Jan 03 2009 |
|---|---|---|
| Dormitory (price per bed) | 16 | 20 |
| Double room with shared bathroom | 40 | 48 |
| Triple room with shared bathroom | 60 | 72 |
| 4-bed room with shared bathroom | 81 | 97 |
| 5-bed room with shared bathroom | 101 | 121 |
| 6-bed room with shared bathroom | 121 | 145 |
| 7-bed room with shared bathroom | 141 | 169 |
| 8-bed room with shared bathroom | 161 | 193 |
Reference prices are in CZK - Czech Crowns. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


