| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Pstrossova 7 |
| District: | Prague 1 |
| Location: | Chili hostel is situated in a former residential house which is located in Prague 1. It is very close to the National Theatre. Wenceslas Square, Old Town Square and most of the sights is in walking distance. |
| Rooms: | Hostel Chili offers accommodation in one to 8beds rooms. All with shared bathroom and kitchenette. Rooms are simply furnished some of them have bunk beds. To save some money you can stay in dormitory (4, 6, 8, 10 and 12-bedded rooms). Total hostel capacity is 98 beds. |
| Services: | Hostel Chili offers free internet access in the reception, free luggage deposit, lockers in the dorms and free collective safe. Price includes linen, towels, city tax and VAT. Check-in from 14:00 and check-out until 10:00. Reception non-stop open. The payment by credit card is not possible. |
| Breakfast: | Continental breakfast is included in the price and it is served between 08:00 and 10:00 in the breakfast hall on the ground floor next to the reception. |
| Parking: | Parking is possible in Vaclavske garages for the price 500,-CZK or in Palladium shopping centre for 700,-CZK per day. |
| Additional details: | The nearest metro station is Narodni Trida – line B, just 3 min on foot from the Hostel Chili. |
Booking form
Before making a reservation at Hostel Chili, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Hostel Chili to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | Sep 01 2008 - Oct 31 2008 | Nov 01 2008 - Nov 16 2008 | Nov 17 2008 - Dec 25 2008 | Dec 26 2008 - Dec 31 2008 |
|---|---|---|---|---|
| Dormitory with 12 beds (price per bed) | 14 | 12 | 10 | 16 |
| Dormitory with 4 beds (price per bed) | 20 | 18 | 14 | 22 |
| Dormitory with 6 beds (price per bed) | 18 | 16 | 12 | 20 |
| Dormitory with 8 beds (price per bed) | 16 | 14 | 11 | 18 |
| Single room with shared bathroom | 58 | 48 | 38 | 62 |
| Double room with shared bathroom | 72 | 64 | 48 | 81 |
| Triple room with shared bathroom | 72 | 64 | 48 | 81 |
| 4-bed room with shared bathroom | 72 | 64 | 48 | 81 |
| 5-bed room with shared bathroom | 109 | 97 | 72 | 121 |
| 6-bed room with shared bathroom | 109 | 97 | 72 | 121 |
| 7-bed room with shared bathroom | 129 | 113 | 90 | 145 |
| 8-bed room with shared bathroom | 129 | 113 | 90 | 145 |
Reference prices are in CZK - Czech Crowns. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


