| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Husitska 11 |
| District: | Prague 3 |
| Location: | Opened in 2000, Hostel Elf is situated in Prague's city centre, only 5 minutes walking distance from the Main Bus Station (Praha-Florenc) and 10 minutes from both the Main Train Station (Hlavni nadrazi) and the edge of Old Town. |
| Rooms: | The hostel offers rooms with shared bathroom adn WC on the corridor. Two rooms (1-3 persons) have private bathroom with the shower. You can also stay in the dormitory room with 6-9 beds. There are lockers in all rooms. |
| Services: | The hostel offers free use of the kitchen, common room, and guests can also enjoy the terrace in the garden. There is no curfew. Several programmes and walking tours are available at bargain prices. Other facilities include a laundry room, a luggage storage room, free internet access. |
| Breakfast: | Breakfast is included in the price and it is served from 8:00 - 11:00 in the common room. It is mostly some donuts and cakes or sandwiches with cheese or ham, cornflakes with milk. Coffee and tea is free all day. |
| Parking: | You can park at Florenc. There is a guarded parking place near the Bus station. The price is about 200,-CZK per day. |
| Additional details: | The hostel is about 10 minutes walking from the Main Train Station (Hlavni Nadrazi). From station, you can take the metro (line C) to the "Florenc" station. Then just take bus 122 or 207 for one stop. |
Booking form
Before making a reservation at Hostel Elf, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Hostel Elf to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | Jan 08 2012 - Mar 29 2012 | Mar 30 2012 - Mar 31 2012 | Apr 01 2012 - Apr 04 2012 | Apr 05 2012 - Apr 09 2012 | Apr 10 2012 - Apr 12 2012 |
|---|---|---|---|---|---|
| Dormitory (price per bed) | 11 | 15 | 13 | 17 | 13 |
| Single room | 33 | 46 | 46 | 48 | 46 |
| Single room with shared bathroom | 25 | 37 | 37 | 38 | 37 |
| Double room | 39 | 54 | 54 | 58 | 54 |
| Double room with shared bathroom | 29 | 44 | 42 | 46 | 42 |
| Triple room | 52 | 69 | 69 | 76 | 69 |
| Triple room with shared bathroom | 40 | 58 | 53 | 61 | 53 |
| Quadruple room with shared bathroom | 49 | 71 | 65 | 75 | 65 |
| 5-bed room with shared bathroom | 61 | 83 | 75 | 94 | 75 |
| 6-bed room with shared bathroom | 67 | 95 | 85 | 108 | 85 |
| 7-bed room with shared bathroom | 78 | 108 | 97 | 126 | 97 |
| 8-bed room with shared bathroom | 80 | 117 | 105 | 132 | 105 |
| 9-bed room with shared bathroom | 90 | 131 | 118 | 149 | 118 |
Reference prices are in CZK - Czech Crowns. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


