| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Dlouha 48 |
| District: | Prague 1 |
| Location: | Residence Bene is located directly in the city centre. All famous sights are withing the walking distance. There is a department store Palladium near the hotel. If you wanna enjoy the night you can go to the famous Roxy music club which is very close to the hotel also. |
| Rooms: | Residence Bene has 18 rooms in total – single, double/twin and triple rooms with private bathroom, five two-room apartments with private facilities. Rooms are spacious and clean. All rooms are equipped with TV–SAT, phone, digital safe boxes, fridge, free Internet WI-FI connection. |
| Services: | The building is for client security equipped with electronically operated Fire alarm system, Video guarding system and Chip system for check-in and check-out. There is a lift as well. Reception is open 7:00 - 24:00, offers Exchange office, sale of refreshment, souvenirs, public transport tickets and daily room cleaning. |
| Breakfast: | Buffet breakfast is served in a breakfast hall at the Residence Bene between 7:30 and 10:000. Breakfast is included in the price. |
| Parking: | Bene Residence offers 4 private parking places in a yard for 350 CZK per car/day. It is better to book parking place in advance. There is not possible to park cars on the street. |
| Additional details: | The nearest metro station is "Namesti Republiky" (line B). |
Booking form
Before making a reservation at Hotel Residence Bene, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Hotel Residence Bene to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | May 20 2008 - Oct 31 2008 | Nov 01 2008 - Dec 28 2008 | Dec 29 2008 - Jan 03 2009 |
|---|---|---|---|
| Apartment for 1 person | 113 | 81 | 121 |
| Single room | 72 | 48 | 76 |
| 2 bedrooms apartment for 2 persons | 113 | 81 | 121 |
| Double room | 97 | 64 | 101 |
| Twin room | 97 | 64 | 101 |
| 2 rooms apartment for 3 persons | 125 | 89 | 137 |
| Triple room | 105 | 72 | 113 |
| 2 bedrooms apartment for 4 persons | 137 | 97 | 153 |
| 2 bedrooms apartment for 5 persons | 149 | 105 | 169 |
Reference prices are in CZK - Czech Crowns. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


