| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Legerova 32 |
| District: | Prague 2 |
| Location: | The hotel is situated in the centre of Prague with good public transport connections to many parts of the city. |
| Rooms: | All 48 rooms offer plenty of peace and quiet, space, and conveniences that are important to making your stay an enjoyable one (satellite TV, telephone with direct dialling, bathroom and WC facilities, etc.). |
| Services: | There is a non-stop reception area. You can use a safe for CZK 50,- per day. We also offer more services such as Internet connection, an exchange office, laundry service, car rental, and ticket and sightseeing reservations. |
| Breakfast: | We serve a buffet breakfast in our cosy restaurant, located on the ground floor. Our receptionists are ready to fulfil all of your requests and, together with our entire team of hotel employees, we will ensure that you will enjoy your stay at our hotel. |
| Parking: | We will also be happy to look after your vehicle, which you can park in our spacious garage for CZK 250,- per day. |
| Additional details: | Thanks to the hotel's central location, you will be only a few minutes' walking distance from the most famous sights of the Czech capital, places where European history was made. The closest metro station is "I.P.Pavlova." |
Booking form
Before making a reservation at Hotel Prague Centre, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Hotel Prague Centre to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | Apr 14 2009 - Oct 31 2009 | Nov 01 2009 - Dec 27 2009 | Dec 28 2009 - Jan 02 2010 |
|---|---|---|---|
| Single room | 91 | 60 | 101 |
| Double room | 110 | 70 | 126 |
| Twin room | 110 | 70 | 126 |
| Double with extra bed | 140 | 95 | 161 |
Reference prices are in EUR - European Euros. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


