| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Sokolska 1796/44 |
| District: | Prague 2 |
| Location: | Residence Brixen is located in the city center of Prague, just 10 minutes on foot or one subway step to Wenceslas Square. |
| Rooms: | Residence offers an accommodation in cozy and newly equipped rooms, with TV/SAT, minibar, phone and with private bathroom. You can use 4 single rooms, 23 double rooms (16 twin rooms) and several double rooms with an extra bed. |
| Services: | Residence offers non-stop open reception desk, luggage room, exchange office and an acceptance of all common credit cards, fax, copying and other service. |
| Breakfast: | Rich buffet breakfast is served in a breakfast hall at the Residence Brixen and the service of simple refreshment, hot and cold drinks is offered whole day. |
| Parking: | Car parking is available in a garage of the yard of Residence Brixen, where are 10 parking places. It is not possible to park your car directly in front of the Residence Brixen. |
| Additional details: | The location of the Residence Brixen is really good. It is near Wenceslas Square, just one minute to the nearest metro (station I.P.Pavlova) or to the tram stop. You can reach all the sights of Old Prague on foot or easily by public transport. The building of Brixen Residence is recently reconstructed and newly furnished. |
Booking form
Before making a reservation at Hotel Residence Brixen, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Hotel Residence Brixen to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | Aug 15 2008 - Oct 15 2008 | Oct 16 2008 - Dec 27 2008 | Dec 28 2008 - Jan 02 2009 | Jan 03 2009 - Apr 09 2009 | Apr 10 2009 - Apr 13 2009 |
|---|---|---|---|---|---|
| Single room | 89 | 58 | 109 | 58 | 109 |
| Double room | 94 | 64 | 114 | 64 | 114 |
| Twin room | 94 | 64 | 114 | 64 | 114 |
| Double with extra bed | 119 | 89 | 139 | 89 | 139 |
Reference prices are in EUR - European Euros. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.

