| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | U Luzickeho seminare 32 |
| District: | Prague 1 |
| Location: | Hotel U Pava (At the Peacock) is situated near the famous Charles Bridge, just a few steps from a cosy corner of old Prague, on Kampa Island. |
| Rooms: | Hotel U Pava offers standart rooms for 1 to 3 persons. There are also suites available. The suites are 2 bedrooms and offer accommodation for 1 to 3 persons. All rooms have a private bathroom and WC, bidet, hair dryer, minibar, telephone, and satellite TV. All rooms have either bath and shower in the bathroom. |
| Services: | Hotel U Pava has a sauna, laundry service, business services, babysitting service, safes at the reception desk, elevator. Tickets to the theatre and opera performances, as well as group and individual sightseeing tours, can be arranged at the reception desk. |
| Restaurant: | The hotel restaurant features an a-la-carte menu of Czech and international cuisines, lovingly created by our master chef of world class standing. To complement your meal, our wine cellar offers a selection of some of Europe's best wines. |
| Breakfast: | The hotel serves a buffet breakfast every day 7:30 - 10:30 in the restaurant next to the reception. |
| Parking: | You can park in Rudolfinum for 600,-CZK per day or the parking can be arranged also in the hotel Hoffmeister for the price 300,-CZK. |
| Additional details: | The closest metro station to the hotel is Malostranska (line A). |
Booking form
Before making a reservation at Hotel U Pava, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Hotel U Pava to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | May 01 2013 - Jun 30 2013 | Jul 01 2013 - Aug 31 2013 | Sep 01 2013 - Nov 04 2013 | Nov 05 2013 - Dec 28 2013 |
|---|---|---|---|---|
| Single room | 109 | 89 | 109 | 70 |
| Double de-luxe | 139 | 119 | 139 | 99 |
| Double room | 119 | 99 | 119 | 79 |
| Twin room | 119 | 99 | 119 | 79 |
Reference prices are in EUR - European Euros. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


