| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Skolska 20/689 |
| District: | Prague 1 |
| Location: | Pension Alabastr offers an accommodation in very central location of town, so it´s very easy to visit Prague´s famous historical monuments, enjoy shopping or simply relaxing in caffees. About 5minutes walking is Wenceslas square and also Old Town Square or National Museum is close to pension. |
| Rooms: | Pension Alabastr offers 21 nice rooms as single, double and triple rooms. Exept this you can stay in suite or apartment with 2 bedooms. All rooms are equipped with shower+ WC, satellite TV, electric kettle and refrigerator. There are 19 rooms with a kitchenette as well. |
| Services: | The opening hours of the reception are from:7:00 till 20:00 and during the night there is a person for security who will accommodate you as well. At the reception are provided several services including ordering taxi or tourist guide and a luggage room or baby cot for free. Internet connection is in rooms via Wi-Fi. |
| Breakfast: | Every day from 7:00 till 9:30 is continental breakfast served in rooms. |
| Parking: | Because of it´s central location, pension does not offer a parking possibility and you will be recommended to park not far away from the pension in a guarded garages at Vaclavska Street. The fee is 500,-CZK per a day. |
| Additional details: | The closest metro station to the pension is Mustek(line A+B). |
Booking form
Before making a reservation at Pension Alabastr, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Pension Alabastr to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | Jun 01 2010 - Sep 30 2010 | Oct 01 2010 - Oct 31 2010 | Nov 01 2010 - Dec 27 2010 | Dec 28 2010 - Jan 02 2011 |
|---|---|---|---|---|
| Double room for single use | 42 | 53 | 34 | 68 |
| Double room | 51 | 64 | 53 | 83 |
| Twin room | 51 | 64 | 53 | 83 |
| Triple room | 63 | 79 | 68 | 101 |
| Apartment for 4 persons | 78 | 98 | 90 | 135 |
Reference prices are in CZK - Czech Crowns. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


