| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Na Slupi 7 |
| District: | Prague 2 |
| Location: | The pension is situated very close to Vysehrad and the city centre, which is easily accessible by a good tram connection. |
| Rooms: | You can choose from double and triple rooms, each with its own bathroom and a small kitchenette. The pension also offers double to 5-bed apartments with 2 bedrooms, a private bathroom and kitchenette. The bathrooms have either a bathtub or shower corner. There are two types of rooms - standart and economy rooms. The economy rooms are in the same level as the sidewalk just with the small window on the top of the wall. There is also private bathroom. |
| Services: | Reception is open from 8:00 - 24:00. The reception offers some kind of tours and transfers. |
| Parking: | Parking is not possible at the pension directly but you can park very close next to the Folimanka sports hall. The price is 200,-CZK per day. |
| Additional details: | There is a tram station "Albertov" (trams nr. 7, 18 or 24). It is about 10-15 minutes to get to the city centre. |
Booking form
Before making a reservation at Pension Albert, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Pension Albert to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | May 05 2008 - Nov 08 2008 |
|---|---|
| Apartment for 1 person | 72 |
| Single room | 50 |
| Single room economy | 44 |
| Apartment for 2 persons | 72 |
| Double room | 50 |
| Double room Economy | 44 |
| Twin room | 50 |
| Apartment for 3 persons | 72 |
| Triple room | 56 |
| Triple room Economy | 44 |
| Apartment for 4 persons | 72 |
| Apartment for 5 persons | 89 |
| Apartment for 6 persons | 101 |
Reference prices are in CZK - Czech Crowns. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.


