| Class: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Address: | Rimska 45 |
| District: | Prague 2 |
| Location: | Residence Rimska 45 is right in the historical city centre, 7 minutes walking distance from the known Wenceslas Square (Vaclavske namesti). Residence 45 is located on border of Prague 1 and Prague 2 which whilst still offering easy walking access to all the city's main tourist attractions. |
| Rooms: | There are 6 double rooms with extra bed possible and 1 triple apartment with 3 single beds. All rooms are with toilet & bathroom facilities. Most of them are equipped with a fridge and Wi-fi connection. On the common floor is a place with tea facilities and a computer with Internet. |
| Services: | The reception is not right in the residence, but reception service supports reception of the hotel Claris (Slezska 28) which is 300m walking from the Residence. Breakfast is also served inthe hotel Claris. |
| Breakfast: | Buffet breakfast is prepared for all our guests and is served in the hotel Claris - Slezská 28 (300m walking) from the Residence. |
| Parking: | You can leave your car in the parking place in the hotel Claris, reservation recommended. |
| Additional details: | The Residence is nearby tram stops and metro station (Namesti Miru), about 100 meters far from the Residence. |
Booking form
Before making a reservation at Pension Rimska 45, please make sure the information in the form below is correct, or make any necessary changes and click Update. Then select the number and type of room(s) you wish to book and click on Book room(s).
Tip: Instead of immediate booking, you can add Pension Rimska 45 to your Wish List, compare it with other accommodations and book the lodgings of your choice later.
Rooms & prices
To see prices during other periods, simply change the arrival date in the booking form or in the accommodation settings bar.
| Room prices in EUR - European Euros | Jan 10 2012 - Apr 05 2012 | Apr 06 2012 - Apr 09 2012 | Apr 10 2012 - Apr 26 2012 | Apr 27 2012 - May 01 2012 | May 02 2012 - May 16 2012 |
|---|---|---|---|---|---|
| Single room | 35 | 77 | 54 | 77 | 54 |
| Double room | 46 | 85 | 61 | 85 | 61 |
| Twin room | 46 | 85 | 61 | 85 | 61 |
| Apartment for 2 people | 54 | 85 | 69 | 85 | 69 |
Reference prices are in CZK - Czech Crowns. If you make a reservation in another currency, the final price will be subject to the exchange rate that is valid during your stay.
Photos
Click on the images below to enlarge them in a new window.

